Lightweight ADSS Outdoor Optical Cable All Media Self Supporting Fiber Optic Cable
Product Details:
Place of Origin: | Dongguan |
Brand Name: | HAOKAI |
Certification: | ROHS/ISO/UL/SGS |
Model Number: | ADSS |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000m |
---|---|
Price: | By negotiation |
Packaging Details: | Wooden/Pellet |
Delivery Time: | 1-5work days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 100000m/1day |
Detail Information |
|||
Structuer: | Stranded Loose Tube | Fiber Brand: | Corning |
---|---|---|---|
Tube Type: | PBT Loose Tube | Fiber Kinds: | Single Mode |
Standard: | YD/T 901-2009;IEC 60794-1 | Fiber Range: | 2-24 |
Jacket Material: | PE/LSZH/PU | Strength Member: | Phosphating Steel Wire |
Loose Tube: | 8.8 Or 9.5 Mm | Oem: | Available |
High Light: | ADSS Outdoor Optical Cable,Self Supporting ADSS Cable,Lightweight ADSS Fiber Optic Cable |
Product Description
ADSS All-Media Self-Supporting Outdoor Optical Cable
Product application
● Overhead
● Self-supporting suspension on high-voltage tower
Product characteristics
● Power-free erection
● AT sheath is adopted, which has excellent electrical mark resistance.
● Light weight and small cable diameter, reducing ice, wind influence and load on tower and support.
● The span is large, with the maximum span exceeding 1000 meters.
● Excellent tensile properties and temperature characteristics
Cable Parameters
Cable OD. (mm) | Weight kg/km | Tensile dail(kn) | Max.tensile dail(kn) | Broken strength(kn) | working temperature (℃ ) |
Thermal expansion coeffcient(10-6/K) | Span(m) | |
PE Jacket | AT Jacket | |||||||
9.0 | 75 | 85 | 1.2 | 3 | 7 | -40~+60 | 1.2 | 50 |
9.8 | 80 | 90 | 1.5 | 5 | 10 | -40~+60 | 1.3 | 100 |
10.0 | 85 | 95 | 2 | 6 | 15 | -40~+60 | 1.3 | 150 |
10.8 | 95 | 100 | 2.2 | 8 | 18 | -40~+60 | 1.3 | 200 |
Company Certifications