Stranded GYTS Outdoor Fiber Cable With Single Steel Wire Center Reinforcement Waterproof
Product Details:
Place of Origin: | Dongguan |
Brand Name: | HAOKAI |
Certification: | ROHS/ISO/UL/SGS |
Model Number: | GYTS |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000m |
---|---|
Price: | By negotiation |
Packaging Details: | Wooden/Pellet |
Delivery Time: | 1-5work days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 100000m/1day |
Detail Information |
|||
Fiber Kinds: | Single Mode | Length Per Roll: | PE Or LSZH |
---|---|---|---|
Cable Drum: | 2/3/4KM | Application: | Outdoor Communication/FTTH/FTTX |
Steel Wire: | 0.8mm | Laying Methods: | Aerial |
Fiber Number: | 1-12cores | Length: | 1000m, 2000m Or 3000m |
Jacket Color: | Black/Yellow/Orange/Green/Blue/Purple/Red | Number Of Conductors: | 10 |
Strenth Member: | FRP | Tube: | Central Loose Tube |
High Light: | Stranded GYTS Outdoor Fiber Cable,Single Steel Wire Outdoor Fiber Cable,Waterproof Outdoor Optical Cable |
Product Description
Stranded GYTS Outdoor Fiber Cable With Single Steel Wire Center Reinforcement Waterproof
Product application
● Piercing
● Overhead
● Direct Buried
Product characteristics
● Has good mechanical properties and temperature characteristics.
● The loose sleeve material itself has good hydrolysis resistance and high strength.
● The pipe is filled with special ointment to protect the optical fiber critically.
● Specially designed tight optical cable structure effectively prevents sleeve retraction
● Good compression resistance and softness
● PE sheath has good UV radiation resistance
● Use the following measures to ensure the waterproof performance of the optical cable
-Single steel wire center reinforcement core
-Loose sleeve filled with special waterproof compound
-Full core filling
-Double-sided plastic coated steel tape armor
Cable Parameters
Fiber Model | Tube Dia. mm | Jacket thickness mm | Cable OD. mm | Weight kg/km | Tensile resistance Long/short term N |
Crush resistance Long/short term N/100mm |
GYTS-2~36Xn | 5 | 12 | 9.2 | 90 | 600/1500 | 300/1000 |
GYTS-48~60Xn | 5 | 12 | 10.0 | 110 | 600/1500 | 300/1000 |
GYTS-64~72Xn | 6 | 12 | 11.0 | 140 | 600/1500 | 300/1000 |
GYTS-96Xn | 8 | 12 | 12.5 | 160 | 600/1500 | 300/1000 |
GYTS-122~144Xn | 12 | 12 | 15.5 | 280 | 600/2500 | 300/1000 |
Company Certifications