PVC Jacket FTP CAT6 Outdoor LAN Cable 305m Shielded Ethernet Cable
Product Details:
Place of Origin: | Dongguan |
Brand Name: | HAOKAI |
Certification: | CE,ROSH |
Model Number: | FTP CAT6 cable |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000m |
---|---|
Price: | By negotiation |
Packaging Details: | BOX |
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000m/1day |
Detail Information |
|||
Material: | BC,CCA | Colors: | White, Blue, Orange, Green, Brown |
---|---|---|---|
Insulation: | HDPE, O.D.: 1.01±0.03 Mm, | Jacket: | PVC |
Shield: | UTP, Unshielded Twisted Pair | Application: | FTTH FTTB FTTX Network |
Messenger: | 1.2mm Or 7×0.4mm GSW | ||
High Light: | CAT6 Shielded Ethernet Cable,Outdoor Shielded Ethernet Cable,Shielded Outdoor LAN Cable |
Product Description
Belden FTP CAT6 Outdoor Lan Cable Cat6 Ftp Cable 305m Ftp Cat6 Cable Shielded Lan Cable Ethernet Cable
Material Instruction
1.CCA or pure copper.
2.Eco-friendly,pollution-free and new materials selected.Promise new material only.
3.Insulation: Solid HDPE.
4.Eco-friendly PVC Jacket , high-temperature resistance,long working life.
Physical Electrical Characteristics
Using standard twisted construction design, small crosstalk of signal transmission Upload and download in high speed transfer.
Support 10-Gigabit Ethernet netword transmission requirements.
Mutual capactitance (max): 5.6nF/100m;
Unbalanced capacitance (max): 160pF/100m;
Dielectric strength between conductors (min): 2.5kV/2s;
Impedance: 1-550MHz 100±15Ω;
Differential phase delay (max): 45ns/100m;
Operating temperature: -50~+70°C;
Permitted bend radius: Over 8 times diameter of the cable.
Transmission Performance for reference
Frequency | ATT(20°C) | RL | NEXT | PSNEXT | ACR-F | PS ACR-F | PS ANEXT | PS AACR-F |
(MHz) | ≤dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB |
1 | 2.1 | 20 | 74.3 | 72.3 | 67.8 | 64.8 | 67 | 67 |
4 | 3.8 | 23 | 65.3 | 63.3 | 55.8 | 52.8 | 67 | 66.2 |
10 | 5.9 | 25 | 59.3 | 57.3 | 47.8 | 44.8 | 67 | 58.2 |
16 | 7.5 | 25 | 56.2 | 54.2 | 43.7 | 40.7 | 67 | 54.1 |
20 | 8.4 | 25 | 54.8 | 52.8 | 41.8 | 38.8 | 67 | 52.2 |
31.25 | 10.5 | 23.6 | 51.9 | 49.9 | 37.9 | 34.9 | 67 | 48.3 |
62.5 | 15 | 21.5 | 47.7 | 45.4 | 31.9 | 28.9 | 65.6 | 42.3 |
100 | 19.1 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 | 62.5 | 38.2 |
200 | 27.6 | 18 | 39.8 | 37.8 | 21.8 | 18.8 | 58 | 32.2 |
250 | 31.1 | 17.3 | 38.3 | 36.3 | 19.8 | 16.8 | 56.5 | 30.2 |
300 | 34.3 | 16.8 | 37.1 | 35.1 | 18.3 | 15.3 | 55.3 | 28.7 |
500 | 45.3 | 15.2 | 33.8 | 31.8 | 13.8 | 10.8 | 52 | 24.2 |
550 | 51.2 | 14.5 | 35.1 | 29.5 | 10.8 | 9.6 | 48 | 20.2 |
Package Details
305meters or 1000ft pull box or wooden drum
Two boxes into a carton