Solid Bare Copper Indoor LAN Cable UTP CAT6 Customized 4pair 23awg 0.57mm 250MHz
Product Details:
Place of Origin: | Dongguan |
Brand Name: | HAOKAI |
Certification: | CE,ROSH |
Model Number: | UTP CAT6 cable |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000m |
---|---|
Price: | By negotiation |
Packaging Details: | BOX |
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000m/1day |
Detail Information |
|||
Cable Length: | 305m | Material: | BC,CCA |
---|---|---|---|
Packing: | Colored Carton Box | Application: | FTTH FTTB FTTX Network |
Cable Jacket: | PVC (Round) | Transmission Distance: | 100m |
Cable Type: | Cat 6 | Connector A: | RJ-45 |
Power: | CCA Wire | ||
High Light: | Bare Copper Indoor LAN Cable,Solid Indoor LAN Cable |
Product Description
UTP CAT6 Customized 4pair 23awg Easy Pull Box 305meter 1000ft Roll 0.57mm 250MHz Solid Bare Copper Indoor Lan Cable
Material Instruction
1.CCA or pure copper.
2.Eco-friendly,pollution-free and new materials selected.Promise new material only.
3.Insulation: Solid HDPE.
4.Eco-friendly PVC Jacket , high-temperature resistance,long working life.
Physical Electrical Characteristics
Using standard twisted construction design, small crosstalk of signal transmission Upload and download in high speed transfer.
Bandwidth is standard 250 MHz.
Support 10-Gigabit Ethernet netword transmission requirements.
Mutual capactitance (max): 5.6nF/100m;
Unbalanced capacitance (max): 330pF/100m;
Dielectric strength between conductors (min): 2.5kV/2s;
Impedance: 1-250MHz 100±15Ω;
Differential phase delay (max): 45ns/100m;
Operating temperature: -20~+60°C;
Permitted bend radius: 10 times diameter of the cable.
Transmission Performance for reference
Frequency
MHz |
Attenuation
Max
dB/100m |
NEXT
Min.
dB/100m |
PSNEXT
Min.
dB/100m |
ELFEXT
Min.
db/100m |
RL
Min.
dB |
PHASE
VELOCITY
MIN(M/S) |
PHASE
DELAY
MAX(ns/100m) |
1 | 1.9 | 74 | 72 | 68 | 20 | 0.585c | 570 |
4 | 3.7 | 65 | 63 | 56 | 23 | --- | 552 |
10 | 5.9 | 59 | 57 | 48 | 25 | 0.611c | 545 |
16 | 7.5 | 56 | 54 | 44 | 25 | --- | 543 |
20 | 8.4 | 55 | 53 | 42 | 25 | --- | 542 |
31.25 | 10.6 | 52 | 50 | 38 | 23.6 | --- | 540 |
62.5 | 15.4 | 47 | 45 | 32 | 21.5 | --- | 539 |
100 | 19.8 | 44 | 42 | 28 | 20.1 | 0.620c | 538 |
200 | 29.0 | 40 | 38 | 22 | 18 | 537 | |
250 | 32.8 | 38 | 36 | 20 | 17.3 | 0.622c | 536 |
Package Details
305meters or 1000ft pull box or wooden drum
Two boxes into a carton